Property Attributes
- MLS#364283916
- TypeSingle Family
- Listing Status Active
- CountyLANE
- CityFlorence
- Area231
- NeighborhoodSouth Shore
- Zip97439
- StyleStories1,NWContemporary
- Year Built2001
- Taxes$ 8343
- Price$ 1,220,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4224
- Lot Size1 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Spacious Pacific NW contemporary home with a Southern living flair in gated Lake community of South Shore. 4224 SF of custom designed living space - all on one level. Amazing center atrium in the entry way frames the unique and stylistic experience of this home. 4 bedrooms (3 suites) and 3.5 baths, with expansive kitchen, pantry, and storage - will no doubt appeal to the feeling of living amongst trees and nature in the Pacific Northwest. Distinctive details like clear vertical grain fir doors and millwork, Subzero refrigerator, and abundant built-ins, including 2 pantries + large storage/stock room. Exterior has all clear vertical grain cedar siding and full-length deck off the back of the home, with green grass and trails to common area and lake. Circular drive with lots of parking + large, oversized garage with workbench/shop space. Huge basement storage area under the home. Recent appraisal in January 2026 by Andrew Miller, appraised for $1,220,000.
| Elementary School | Middle School | High School |
|---|---|---|
| Siuslaw Elementary School | Siuslaw Middle School | Siuslaw High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $1,220,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,BuiltinRefrigerator,Cooktop,Dishwasher,Island,Pantry,SolidSurfaceCountertop,TrashCompactor |
| Zoning | R |
| HOA Fee | 450.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,NWContemporary |
| Year Built | 2001 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | 1413283 |
| Accessibility | OneLevel |
| Assoc Fee Paid Per | Annually |
| County | Lane |
| Property Type | Residential |
| Association Amenities | Commons,Gated,RoadMaintenance |
| HOA | Yes |
| Subdivision Name | South Shore |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 101 S; L on Clear Lk Rd,L on S. Cove Wy. Thru gate; 2nd home on R. |
| High School | Siuslaw |
| City | Florence |
| Disclosures | Exempt |
| MLS Area | _231 |
| Lot Size Square Feet | 43560.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Siuslaw |
| Tax Annual Amount | 8343.2 |
| Middle/Junior High School | Siuslaw |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | 19-12-27-11- TL 400 |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,Laundry,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | PartialBasement |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Porch,PrivateRoad,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway,ParkingPad |
| Lot Features | GentleSloping,Level,Secluded,Trees,Wooded |
| Water Source | Other |
| Total Parking | 2.0 |
| Garage Type | Oversized |
| Exterior Description | Cedar |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 4224.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 1.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool