Property Attributes
- MLS#693895320
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area43
- NeighborhoodQuail Park
- Zip98685
- StyleStories1,Ranch
- Year Built1995
- Taxes$ 5717
- Price$ 595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1808
- Lot Size0.2 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Beautifully updated single-level home tucked into a quiet cul-de-sac in Quail Park! Vaulted ceilings, a gas fireplace and oversized bay windows create bright, inviting living spaces. The kitchen features granite countertops, stainless steel appliances, a deep double sink and custom pull-out shelving. Valuable updates include new flooring in Aug 2026, a new furnace and A/C in 2025, and an architectural roof installed in 2014. The extra-deep three-car garage includes a separately enclosed 35-foot third bay—perfect for a boat, workshop or additional storage. Outside, enjoy a fully fenced yard with sprinklers, mature privacy landscaping and a well-maintained seven-person saltwater hot tub. Comfortable, functional and move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Chinook Elementary School | Alki Middle School | Skyview High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $595,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRefrigerator,Island,Microwave,Pantry |
| HOA Fee | 125.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories1,Ranch |
| Year Built | 1995 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 117892708 |
| Accessibility | OneLevel |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Park |
| Full Baths | 2 |
| Status | Active |
| Directions | Tenny to 6th Court - some comes up with Ave - but offically Court per county |
| High School | Skyview |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _43 |
| Lot Size Square Feet | 8712.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Chinook |
| Tax Annual Amount | 5717.07 |
| Middle/Junior High School | Alki |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | QUAIL PARK PHASE 2 LOT 5 SUB 96 FOR ASSESSOR USE ONLY QUAIL PARK |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,LaminateFlooring,Laundry,VaultedCeiling,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Spa,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cul_de_sac,Level,OnBusline |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1808.0 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool