Property Attributes
- MLS#264788773
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area41
- NeighborhoodSONGBIRD GARDENS
- Zip98685
- StyleStories2
- Year Built2026
- Taxes$ 6441
- Price$ 774,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2478
- Lot Size0.17 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Designed for today’s lifestyle and ideal for working from home, this move-in-ready favorite floorplan offers four private, well-spaced bedrooms and a main-floor office/den. What sets this home apart are the standards—features often considered upgrades elsewhere. The primary suite feels like a retreat, complete with a fully tiled shower with frameless shower door and freestanding soaking tub. the spacious kitchen has quartz countertops, wall oven/micro stack, electric cooktop and soft close cabinets included. Outside has a covered patio, and professionally landscaped front and back yards with sprinklers...And we even fully finish the garage with texture and paint and include an EV circuit for now or later!
| Elementary School | Middle School | High School |
|---|---|---|
| Lakeshore Elementary School | Jefferson Middle School | Columbia River High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $799,900 |
| 5/13/2026 | 2$789,900 |
| 6/9/2026 | 2$774,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir,HeatPump |
| Cooling | HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,Cooktop,Dishwasher,Microwave,Pantry,Quartz |
| HOA Fee | 300.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2 |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Warranty | BuilderWarranty |
| Parcel Number | 986066264 |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated,RoadMaintenance |
| HOA | Yes |
| Subdivision Name | SONGBIRD GARDENS |
| Full Baths | 2 |
| Status | Active |
| Directions | from 99th St,N on NW 11th Ave into 109th St. gated entry on left side |
| High School | Columbia River |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _41 |
| Lot Size Square Feet | 7405.0 |
| Listing Terms | Cash,Conventional,VALoan |
| Elementary School | Lakeshore |
| Tax Annual Amount | 6441.0 |
| Middle/Junior High School | Jefferson |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | SONGBIRD GARDENS LOT 7 312284 FOR ASSESSOR USE ONLY SONGBIRD GARD |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,Laundry,Quartz,VinylFloor,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Gated,RoadMaintenanceAgreement |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2478.0 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool