Property Attributes
- MLS#245917469
- TypeSingle Family
- Listing Status Active
- CountyCROOK
- CityPrineville
- Area330
- NeighborhoodLONGHORN RIDGE
- Zip97754
- StyleCraftsman
- Year Built2007
- Taxes$ 3689
- Price$ 725,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2134
- Lot Size5.47 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
This amazing custom built home offers the perfect blend of peaceful country living & modern convenience. Step inside to a gorgeous open concept living space where the living room, dining area, & kitchen flow seamlessly together while maintaining their own distinct feel. The private primary suite is positioned at the far end of the home, creating a peaceful retreat. 3 guest bedrooms w/ 2 convenient guest baths. French doors open to a stunning outdoor living area featuring beautiful decking & trellises. An oversized 3 car garage gives ample storage. Meandering walking paths lead to hidden getaways throughout the property, simple placed rockwork & natural landscaping create a sense of luxury with an elegant, refined, yet natural feel. With more than 5 acres, there is plenty of room to roam. Check out the 20 x 20 play structure in backyard. Just minutes from Prineville Reservoir and BLM land. See attached features list for more details!
| Elementary School | Middle School | High School |
|---|---|---|
| Crooked River Elementary School | Crook County Middle School | Crook County High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $725,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | GasStove,HeatPump |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,SolidSurfaceCountertop |
| Zoning | RRM5 |
| HOA Fee | 660.0 |
| Garage Spaces | 3.0 |
| Architectural Style | Craftsman |
| Year Built | 2007 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 17801 |
| Assoc Fee Paid Per | Annually |
| County | Crook |
| Property Type | Residential |
| Association Amenities | Gated,RoadMaintenance,SnowRemoval |
| HOA | Yes |
| Subdivision Name | LONGHORN RIDGE |
| Full Baths | 3 |
| Status | Active |
| Directions | SE Texas Circle |
| High School | Crook County |
| City | Prineville |
| Disclosures | Disclosure |
| MLS Area | _330 |
| Lot Size Square Feet | 238273.0 |
| Listing Terms | Cash,Conventional,USDALoan,VALoan |
| Elementary School | Crooked River |
| Tax Annual Amount | 3689.48 |
| Middle/Junior High School | Crook County |
| Property Condition | Resale |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial |
| Legal Description | SECTION 4 TOWNSHIP 16S RANGE 16E QUARTER B PRCL 1600 SUBDIVISION: |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | HardwoodFloors,LaminateFlooring,TileFloor,WalltoWallCarpet |
|---|---|
| Basement | None |
| Fireplace Features | Propane |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Outbuilding,Porch |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | SharedWell |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | Other |
| Foundation Details | StemWall |
| Building Area Total | 2134.0 |
| Lot Size Acres | 5.47 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool