Property Attributes
- MLS#207845489
- TypeSingle Family
- Listing Status Active
- CountyWASHINGTON
- CityHillsboro
- Area152
- NeighborhoodEdgefield
- Zip97124
- StyleStories2,Traditional
- Year Built1999
- Taxes$ 6409
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2581
- Lot Size0.16 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Brand new carpet throughout! Updated paint, refreshed shower, new light fixtures, so many great updates in this beautiful light filled great room-style home featuring soaring & vaulted ceilings, hardwood floors throughout the main level, and elegant formal living & dining rooms. The spacious kitchen offers a new gas range, SS touch resistant refrigerator, island, pantry & abundant storage opening seamlessly to the large main living area with stunning built-ins. Generously sized bedrooms with ceiling fans provide comfort. The large primary suite includes dual sinks, a jetted tub and an incredible walk-in closet w/ custom built-ins. Upstairs, enjoy the convenience of a spacious laundry room w/ built-ins and a utility sink! Step outside to a large patio with awning, raised garden beds w/ sprinkler system, large usable yard with a mature plum tree. Garage has lots of storage & a Level-2 50 amp EV charger. The home is conveniently located with quick access to Highway 26, Intel, and the high-tech corridor. This home combines comfort, functionality and an exceptional location—be sure to watch the video tour! [Home Energy Score = 4. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10250405]
| Elementary School | Middle School | High School |
|---|---|---|
| Patterson Elementary School | Evergreen Middle School | Glencoe High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $690,000 |
| 8/11/2026 | 3$674,900 |
| 9/9/2026 | 4$649,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir,HeatPump |
| Roof | Composition |
| Appliances | BuiltinOven,ConvectionOven,Dishwasher,Disposal,FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Granite,Microwave,Pantry,PlumbedForIceMaker,RangeHood,StainlessSteelAppliance |
| HOA Fee | 45.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2,Traditional |
| Security Features | SecurityLights |
| Year Built | 1999 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | R2077092 |
| Assoc Fee Paid Per | Monthly |
| County | Washington |
| Property Type | Residential |
| Association Amenities | Commons,Management |
| HOA | Yes |
| Subdivision Name | Edgefield |
| Full Baths | 2 |
| Status | Active |
| Directions | N on 13th to Estelle court |
| High School | Glencoe |
| City | Hillsboro |
| Disclosures | Disclosure |
| MLS Area | _152 |
| Lot Size Square Feet | 6969.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Patterson |
| Tax Annual Amount | 6409.41 |
| Middle/Junior High School | Evergreen |
| Property Condition | Resale |
| Virtual Tour | https://aryeo.sfo2.cdn.digitaloceanspaces.com/listings/019f800b-67f8-73e8-b22b-724c445a3764/files/019f9085-694f-7283-a5db-ff46173781a2.mp4 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | EDGEFIELD NO.3,LOT 91,ACRES 0.16 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,JettedTub,Skylight,VaultedCeiling,VinylFloor,Wainscoting,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas,Tank |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Fenced,Patio,Porch,RaisedBeds,SecurityLights,Sprinkler,WaterSenseIrrigation,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Cul_de_sac,Level,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding,Stone |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2581.0 |
| Lot Dimensions | irregular cul de sac |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool